Our range of products include portable bar cutting machine, steel bar cutting machine, bar cutting machine, gw50 bar bending machine, jpq40 bar cutting machine and automatic bar cutting machine.
₹ 62000 / Piece Get Latest Price
| Max Bar Diameter | 32 mm |
| Voltage | 380 V |
| Motor Power | 3–5 HP |
| Cutting Stroke | 30–36 cuts/min |
| Machine Type | Fully Automatic |
| Capacity | 3kW |
| Operation Mode | Manual |
| Phase Type | Three Phase |
| Bar Material | TMT Bar |
| Usage/Application | Industrial Use |
| Packaging Type | Box |
| Weight | 10Kg |
| Phase | Single |
| Automation Grade | Automatic |
| Material | MS |
Minimum order quantity: 2 Piece
₹ 140000 / Piece Get Latest Price
| Cutting Disc Size | 4 inch |
| Usage/Application | Can Be Used For Industrial Purpose |
| Machine Type | Fully Automatic |
| Packaging Type | Box |
| Weight | 10Kg |
| Features | Rust Proof |
| Material | Mild Steel |
| Automation Grade | Automatic |
Minimum order quantity: 2 Piece
₹ 58000 / Piece Get Latest Price
| Max Bar Diameter | 25 mm |
| Cutting Capacity | 8–16 mm |
| Motor Power | 2–3 HP |
| Brand | JP2K |
| Machine Type | Portable |
| Cutting Stroke | 30–36 cuts/min |
| Phase Type | Single Phase |
| Model Name/Number | GQ40, GQ50, GQ52 |
| Capacity | 32mm, 42mm |
| Cutting Range | 32, 40 |
| Power | 3HP and 4 HP |
| Rotation Speed Of Motor | 2880 |
| Motor Speed | 2880 |
| Country Of Origin | Made in India |
| Phase | 3phase |
| Quantity Per Pack | 1 |
| Gear Oil | Yes |
| Electricity Supply | 415 volt |
| Weight | 400kg |
| dimensions | 1200x400x700 |
| Operation Mode | Manual |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Automation Grade | Manual |
| Max Bending Angle | 45 degree |
| Max Bending Radius | 50 mm |
| Bend Direction | Clockwise |
| Power Source | Electric |
| Body Material | MS |
Minimum order quantity: 1 Piece
₹ 58000 / Piece Get Latest Price
| Voltage | 380 V |
| Usage/Application | Can Be Used For Bar Cutting |
| Machine Type | Portable |
| Packaging Type | Box |
| Weight | 500 Kg |
| Model Name/Number | JPQ40 |
| Capacity | 10 Ton |
| Cutting Range | 432mm |
| Rotation Speed Of Motor | 1400 RPM |
| Motor Power | 2HP |
Minimum order quantity: 2 Piece
₹ 60000 / Piece Get Latest Price
| Max Bar Diameter | 32 mm |
| Voltage | 415 V |
| Motor Power | 3–5 HP |
| Cutting Stroke | 36–42 cuts/min |
| Machine Type | Fully Automatic |
| Operation Mode | Electric |
| Phase Type | Three Phase |
| Bar Material | TMT Bar |
| Usage/Application | Industrial Use |
| Mobility | Wheel Mounted |
| Features | PFR RELAY INSTALLED WITH STARTER |
| Country Of Origin | Made in India |
| Phase | Three |
| Automation Grade | Semi Automatic |
| Frequency | 50Hz |
| Material | MS |
Minimum order quantity: 2 Piece
₹ 33000 / Piece Get Latest Price
| Engine Power | 5 Hp |
| Automation Grade | Manual |
Minimum order quantity: 1 Piece
₹ 44000 / Piece Get Latest Price
| Machine Type | Plate Compactor |
| Operating Weight | 150 kg |
| Engine Power | 5 hp |
| Brand | Greaves |
| Power Source | Diesel Engine |
| Centrifugal Force | 20 kN |
| Automation Grade | Manual |
| Color | Yellow |
| Model Name/Number | Greaves Diesel Engine 1520 |
| Fuel Type | Diesel |
| Direction | Forward |
| Application | Soil |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Automation Grade | Manual |
| Max Bending Radius | 50 mm |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Max Bending Capacity | 32 mm |
| Automation Grade | Manual |
| Motor Power | 4 HP (3 kW) |
| Machine Type | Bar Bender |
| Bending Speed | 10 rpm |
| Power Supply | Three Phase |
| Power Source | Electric |
| Weight | 320 kg |
| Brand | JPEngg |
| Body Material | Iron |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Manual |
| Bar Dimensions | 42 |
| Max Bending Angle | 180 degree |
| Max Bending Radius | 50 mm |
| Power Source | Electric |
₹ 65000 / Piece Get Latest Price
| Voltage | 380 V |
| Cutting Blade Size | 10 inch |
| Warranty | 1 year |
| Machine Type | Portable |
| Packaging Type | Box |
| Weight | 10Kg |
| Usage/Application | Construction |
| Material | Mild Steel |
| Capacity | 8 Ton |
| Cutting Range | 32mm |
| Motor Speed | 2880 rpm |
Minimum order quantity: 10 Piece
₹ 60000 / Piece Get Latest Price
| Power | Electric |
| Automation Grade | Semi Automatic |
| Product Type | Steel Bar, Steel Rebar |
| Brand | JP2K |
₹ 60000 / Piece Get Latest Price
| Automation Grade | Manual |
| Max Bending Angle | 45 degree |
| Max Bending Radius | 50 mm |
| Bend Direction | Clockwise |
| Power Source | Electric |
| Body Material | MS |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Power | Electric |
| Max Bending Radius | 50 mm |
| Country of Origin | Made in India |
| Product Type | Steel Rebar |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Body Material | Iron |
| Material | jp2k |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Material | IRON |
| Brand | JP2K |
| Phase | SINGLE |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Engine Power | 5 Hp |
| Capacity | 5HP |
| Usage/Application | SOIL COMPACTION |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 29000 / Piece Get Latest Price
| With Handle Transport | 1 |
| Brand | Atlas Copco |
| Automation Grade | Manual |
| Color | Yellow |
Minimum order quantity: 1 Piece
Joginder Singh (CEO)
JP Engineering Services
First Floor, 162, Somdutt Chamber II, 9, Bhikaji Cama Place
R K Puram West, New Delhi - 110066, Delhi, India